Torch Model | YMENS-300/308R | |
---|---|---|
Rated Current (CO2) | A | 350 |
Rated Current (MAG) | A | 300 |
Duty Cycle | % | 60 |
Applicable Wire Size | mm | 0.8 – 1.2 |
Cooling Method | Air-Cooled |
Reference No. | Part No. | Description |
---|---|---|
1 | 002001 | N Tip 0.9 mm |
002002 | N Tip 1.0 mm | |
002003 | N Tip 1.2 mm | |
002017 | N Tip 1.4 mm | |
002004 | N Tip 1.6 mm | |
2-1 | 001002 | N Nozzle 16 mm |
2-2 | 001003 | N Nozzle 12 mm |
2-3 | 001001 | N Nozzle 19 mm |
3-1 | 003002 | N Orifice S |
3-2 | 003001 | N Orifice L |
4-1 | 004002 | N Insulator S |
4-2 | 004001 | N Insulator L |
5-1 | 016051 | TK-308RR Tip Body |
5-2 | 016403 | TK-508RR Tip Body |
6-1,7 | YEA0003012 | YMRS-300R/500R Torch Body (w/o Tip Body) |
6-2,7 | 3001043 | YMES-308R/508R Torch Body (w/o Tip Body) |
7 | Y0000FP10 | O Ring F-P 10 |
5-1,6-1,7 | YEA003011 | YMES-300R Torch Body (w/ Tip Body) |
5-1,6-2,7 | 30010142 | YMES-308R Torch Body (w/ Tip Body) |
5-2,6-1,7 | YEA005011 | YMES-500R Torch Body (w/ Tip Body) |
5-2.6-2,7 | YEA005811 | YMES-508R Torch Body (w/ Tip Body) |
8-1 | YEA003013 | YMES-300R Inner Tube |
8-2 | YEA003812 | YMES-308R Inner Tube |
8-3 | YEA005013 | YMES-500R Inner Tube |
8-4 | YEA005812 | YMES-508R Inner Tube |
1 ~ 8 | YEA003010 | YMES-300R Torch Body Assy |
YEA003810 | YMES-308R Torch Body Assy | |
YEA005010 | YMES-500R Torch Body Assy | |
1 ~ 8 | YEA005810 | YMES-508R Torch Body Assy |
9 | YEA000018 | YSRC Clamp Block |
10 | 3001024 | Hose Clamp 286-7R |
11 | YM0980009 | YMST-9800-09 Ring |
12 | YM0980012 | YMST-9800-12 Rubber Boot |
13 | 3001025 | Hose Clamp 455-7R |
14 | 3001023 | SRC Jumper Cable |
15 | YEA000014 | YME Insulation Spacer |
16 | YEA000015 | YME Insulation Sleeve (with 6 sets of screws) |
17 | YEA000017 | YME Insulation Cover S |
9 ~ 18 | YEA000020 | T-Axis Unit Type S |
Torch Model | YMENS-500/508R | |
---|---|---|
Rated Current (CO2) | A | 500 |
Rated Current (MAG) | A | 430 |
Duty Cycle | % | 60 |
Applicable Wire Size | mm | 1.2 – 1.6 |
Cooling Method | Air-Cooled |
Torch Model | YMENS-250R | |
---|---|---|
Rated Current (MAG) | A | 250 |
Duty Cycle | % | 60 |
Applicable Wire Size | mm | 1.0 – 1.2 |
Cooling Method | Air-Cooled |
Part No. | Description |
---|---|
YEA003810 | YMENS-308RRTorch Body Assy |
YB0611170 | YMENS-308ARTorch Body Assy (+100) |
YB0307160 | YMENS-308ARTorch Body Assy (+150) |
Torch Model | YMENS-500R | |
---|---|---|
Rated Current (CO) A | A | 500 |
Rated Current (MAG) | A | 430 |
Duty Cycle | % | 60 |
Applicable Wire Size | mm | 1.21.6 |
Cooling Method | Air Cooled |
The torch body (straight section) of the YMENS-308RR is available in various lengths as shown in the drawing. We also accept special orders for fabricating original torch bodies in different lengths of your choice.
Part No. | Description |
---|---|
YEA003810 | YMENS-308RRTorch Body Assy |
YB0611170 | YMENS-308RRTorch Body Assy (+100) |
YB0307160 | YMENS-308ARTorch Body Assy (+150) |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.