Torch Model | WX451S/R | |
---|---|---|
Rated Current | A (CO2) | 500 |
A (MAG) | 450 | |
Duty Cycle | % (CO2) | 80 |
% (MAG) | 70 | |
Wire Diameter | mm | 1.2 – 1.6 |
Cooling Method | Water-Cooled | |
Cable Length | m | 1.5 |
Torch Model | WX452S/R | |
---|---|---|
Rated Current | A (CO2) | 500 |
A (MAG) | 450 | |
Duty Cycle | % (CO2) | 80 |
% (MAG) | 70 | |
Wire Diameter | mm | 1.2 – 1.6 |
Cooling Method | Water-Cooled | |
Cable Length | m | 1.5 |
Torch Model | WX451/452 AWS/R | |
---|---|---|
Rated Current | A (MIG) | 350 |
Duty Cycle | % (MIG) | 50 |
Wire Diameter | mm | 1.2 – 1.6 |
Cooling Method | Water-Cooled | |
Cable Length | m | 1.5 |
Torch Model | WX4521 S Water-Cooled Nozzle | |
---|---|---|
Rated Current | A (CO2) | 500 |
A (MAG) | 450 | |
Duty Cycle | % (CO2) | 100 |
% (MAG) | 100 | |
Wire Diameter | mm | 1.2 – 1.6 |
Cooling Method | Water-Cooled | |
Cable Length | m | 1.5 |
Torch Model | WX500S/R | |
---|---|---|
Rated Current | A (CO2) | 500 |
A (MAG) | 450 | |
Duty Cycle | % (CO2) | 100 |
% (MAG) | 100 | |
Wire Diameter | mm | 1.2 – 1.6 |
Cooling Method | Water-Cooled | |
Cable Length | m | 1.5 |
Torch Model | WX401S/R | |
---|---|---|
Rated Current | A (CO2) | 500 |
A (MAG) | 350 | |
Duty Cycle | % (CO2) | 100 |
% (MAG) | 100 | |
Wire Diameter | mm | 1.2 – 1.6 |
Cooling Method | Water-Cooled | |
Cable Length | m | 1.5 |
Torch Model | WX402S/R | |
---|---|---|
Rated Current | A (CO2) | 500 |
A (MAG) | 350 | |
Duty Cycle | % (CO2) | 100 |
% (MAG) | 100 | |
Wire Diameter | mm | 1.2 – 1.6 |
Cooling Method | Water-Cooled | |
Cable Length | m | 1.5 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.