Torch Model | CSH-50W | |
---|---|---|
Rated Current | A | 500 |
Duty Cycle | %(CO2) | 100 |
%(MAG) | 60 | |
%(MIG) | – | |
Applicable Wire Diameter | mm | (1.2, 1.4,) 1.6 |
Cable Length | m | 3/4/5 |
Cooling Method | Water-Cooled | |
Total Weight | kg | 3 |
Torch Model | 𝛼-500W | |
---|---|---|
Rated Current | A | 500 |
Duty Cycle | %(CO2) | 100 |
%(MAG) | 60 | |
%(MIG) | – | |
Applicable Wire Diameter | mm | (1.2, 1.4,) 1.6 |
Cable Length | m | 3/4/5 |
Cooling Method | Water-Cooled | |
Total Weight | kg | 3 |
CSH-50W, 𝛼-500W – Connection to Wire Feeders
Water-Cooled Wire Feeders
Part No. | ||
---|---|---|
N Water-Cooled Adapter | 035 001 | For PANASONIC |
D Water-Cooled Adapter | 035 005 | For DAIHEN |
Air-Cooled Wire Feeders
Part No. | ||
---|---|---|
N Water-Cooled Adapter | 020 030 | For PANASONIC |
D Water-Cooled Adapter | 020 031 | For DAIHEN |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.