Torch Model | CSH-35 | |
---|---|---|
Rated Current | A | 350 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (0.9,1.0,1.4) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 2.4 |
Torch Model | CSH-35G | |
---|---|---|
Rated Current | A | 350 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (0.9,1.0,1.4) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 2.4 |
Torch Model | CSH-35F | |
---|---|---|
Rated Current | A | 350 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (0.9,1.0,1.4) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 2.4 |
Torch Model | CSH-35K | |
---|---|---|
Rated Current | A | 350 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (0.9,1.0,1.4) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 2.4 |
Torch Model | CSH-35L | |
---|---|---|
Rated Current | A | 350 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (0.9,1.0,1.4) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 2.4 |
Torch Model | CSH-40 | |
---|---|---|
Rated Current | A | 450 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (1.4,1.6) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 3 |
Torch Model | CSH-40K | |
---|---|---|
Rated Current | A | 450 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (1.4,1.6) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 3 |
Torch Model | CSH-40F | |
---|---|---|
Rated Current | A | 450 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (1.4,1.6) 1.2 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 3 |
Torch Model | CSH-50 | |
---|---|---|
Rated Current | A | 500 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (1.2,1.4) 1.6 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 3.6 |
Torch Model | CSH-50L | |
---|---|---|
Rated Current | A | 500 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (1.2,1.4) 1.6 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 3.6 |
Torch Model | CSH-50F | |
---|---|---|
Rated Current | A | 500 |
Duty Cycle | %(CO2) | 60 |
%(MAG) | 35 | |
Applicable Wire Size | mm | (1.2,1.4) 1.6 |
Cable Length | m | 3/4/4.5/5/6 |
Cooling Method | Air-Cooled | |
Total Weight | kg | 3.6 |
Hertztec Corporation Sdn Bhd
11A, Jalan TP 7/7,
Sime-UEP Industrial Park,
Section 26, Shah Alam,
40400, Shah Alam, Selangor.